<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biz Babble &#187; yield</title>
	<atom:link href="http://www.bizbabble.org/tag/yield/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bizbabble.org</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 20:03:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How does PPClick ranking compare to Yield Management Ranking? Are adv publishers seeing an increase in rev?</title>
		<link>http://www.bizbabble.org/how-does-ppclick-ranking-compare-to-yield-management-ranking-are-adv-publishers-seeing-an-increase-in-rev/</link>
		<comments>http://www.bizbabble.org/how-does-ppclick-ranking-compare-to-yield-management-ranking-are-adv-publishers-seeing-an-increase-in-rev/#comments</comments>
		<pubDate>Sat, 01 May 2010 02:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[PPClick]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[seeing]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://www.bizbabble.org/how-does-ppclick-ranking-compare-to-yield-management-ranking-are-adv-publishers-seeing-an-increase-in-rev/</guid>
		<description><![CDATA[Google for example uses a yield management ranking system that uses CTR and ad format to adjust ranking with the bid prices. Yahoo and others are following with their new ad centers. Has google, yahoo, looksmart or others actually seen and increase in revenue and bid amounts? If so, what are the expected increases for [...]]]></description>
			<content:encoded><![CDATA[<p>Google for example uses a yield management ranking system that uses CTR and ad format to adjust ranking with the bid prices. Yahoo and others are following with their new ad centers. Has google, yahoo, looksmart or others actually seen and increase in revenue and bid amounts? If so, what are the expected increases for a company that makes the move from the traditional PPClick to yield management ranking?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizbabble.org/how-does-ppclick-ranking-compare-to-yield-management-ranking-are-adv-publishers-seeing-an-increase-in-rev/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is The benefit of executive floors in term of the hotel image, total revenue and yield management?</title>
		<link>http://www.bizbabble.org/what-is-the-benefit-of-executive-floors-in-term-of-the-hotel-image-total-revenue-and-yield-management/</link>
		<comments>http://www.bizbabble.org/what-is-the-benefit-of-executive-floors-in-term-of-the-hotel-image-total-revenue-and-yield-management/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[floors]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://www.bizbabble.org/what-is-the-benefit-of-executive-floors-in-term-of-the-hotel-image-total-revenue-and-yield-management/</guid>
		<description><![CDATA[What is The benefit of executive floors in term of the hotel image, total revenue and yield management? Please help me with this&#8230;. thank you so much for ur help! Thank you for your answer. It is the kind of executive floor for business guests. Could you tell more? Thanks for your great help.]]></description>
			<content:encoded><![CDATA[<p>What is The benefit of executive floors in term of the hotel image, total revenue and yield management? Please help me with this&#8230;. thank you so much for ur help!<br />
Thank you for your answer. It is the kind of executive floor for business guests. Could you tell more? Thanks for your great help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizbabble.org/what-is-the-benefit-of-executive-floors-in-term-of-the-hotel-image-total-revenue-and-yield-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

